Uncommon Cloth Size Charts
Find Your Perfect Fit
Whether you're stocking up for your shop or printing for a special order, our tees are designed to fit true and feel amazing. Use the charts below to check measurements by category — infant, toddler, youth, and adult. We’ve kept it simple, so you can focus on what matters: creating your best work on the best blanks.
Please note: The measurements below apply to our tees only. If you have questions about hoodie sizing, contact us here — we’re happy to help!
How to Measure
Use a tee you already love the fit of — lay it flat and measure:
- Width: Armpit to armpit, straight across the chest
- Length: From the highest point of the shoulder down to the bottom hem
Compare your results with our sizing charts to find the closest match. All measurements are in inches and taken with garments laid flat.
Size up for an oversised fit
Adult Unisex Tee Sizing
| Size | Width | Length |
|---|---|---|
| XS | 16.5″ | 27″ |
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
Youth Unisex Tee Sizing
| Size | Width | Length |
|---|---|---|
| 6/7 XS | 15.5″ | 19.5″ |
| 8/10 S | 16″ | 21″ |
| 10/12 M | 16.5″ | 22.5″ |
| 12/14 L | 17″ | 24″ |
| 14/16 XL | 18″ | 26″ |
Toddler Unisex Tee Sizing
| Size | Width | Length |
|---|---|---|
| 18/24m | 11.5″ | 15″ |
| 2T | 12″ | 15.5″ |
| 3T | 13″ | 16.5″ |
| 4T | 14″ | 17.5″ |
| 5T | 15″ | 18.5″ |
Infant Unisex Tee Sizing
| Size | Width | Length |
|---|---|---|
| 0/3m | 9.5″ | 12″ |
| 3/6m | 10″ | 12.5″ |
| 6/12m | 10.5″ | 13.25″ |
| 12/18m | 11″ | 14.25″ |
Hoodies / Crewnecks
Adult Unisex Hoodie
| Size | Width | Length |
|---|---|---|
| S | 20″ | 26″ |
| M | 22″ | 27″ |
| L | 24″ | 28″ |
| XL | 26″ | 29″ |
| 2XL | 28″ | 30″ |
| 3XL | 30″ | 31″ |
Kids Hoodie
| Size | Width | Length |
|---|---|---|
| 6–12M | 12″ | 13″ |
| 12–18M | 12.5″ | 14″ |
| 18–24M | 13″ | 14″ |
| 2T | 14″ | 16″ |
| 3T | 15″ | 17″ |
| 4T | 16″ | 18″ |
| 5T | 17″ | 19″ |
| YS | 18″ | 20″ |
| YM | 19″ | 21″ |
| YL | 20″ | 22″ |
All measurements are approximate. Small variations may occur as each garment is handcrafted.